Belmont at Aqueduct -Ozone Park, NY | nyra.com
For the Fall 2022 Belmont meet, it will be run at Aqueduct due to construction at Belmont, thus the naming 'Belmont at Aqueduct'.
Biggest Belmont stakes: Belmont Stakes, Champagne Stakes, Acorn Stakes.
Get Expert Belmont at Aqueduct Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 33.0%, second picks are winning at 22.0%, and third place picks are winning 14.7%.
Belmont at Aqueduct Power Picks the last 14 days: 0.0% winners /
7F,Dirt,$10,000 Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $28,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 1 & 2 Pick 3 ($1) Races (1-3), Early Pick 5 (.50) (1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Our pick is the 3/1 second choice, #6 Stop Giggling. The four-year-old filly by McCraken is trained by Bruce N. Levine and ridden by Eliseo Ruiz. She has the controlling early speed and standout speed figures in a projected slow pace. Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Diva BankerCentral Banker | Rudy R. Rodriguez Jose Antonio Gomez | 6/1 | |||
2 | My First LoveFirst Samurai | Wayne Potts Dylan Davis | 5/2 | |||
3 | Sister LindaBoys At Tosconova | Domenick L. Schettino Lane J. Luzzi | 7/2 | |||
4 | GringottsCentral Banker | Roshan Samsundar Romero Ramsay Maragh | 12/1 | |||
5 | Cupids GirlCupid | David Jacobson Ramon A. Vazquez | 10/1 | |||
6 | Stop GigglingMcCraken | Bruce N. Levine Eliseo Ruiz | 3/1 | |||
7 | Trade SecretGoldencents | Edmund Pringle Eric Cancel | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Gringotts | $32.00 | $9.90 | $3.00 | |
Trade Secret | - | $3.20 | $2.50 | |
Diva Banker | - | - | $2.90 | |
Cupids Girl | - | - | - |
Also rans: Sister Linda
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-7-1 | $345.48 | $33,678.00 |
Superfecta | 4-7-1-5 | $768.00 | $15,870.00 |
Exacta | 4-7 | $123.50 | $73,588.00 |
Fractions and final time: :23.49, :46.57, 1:11.36, 1:24.55
Winning Owner: Emily Racing Stable, Inc.
Winning Breeder: Cedar Meadow, Inc.
GRINGOTTS two then three wide in pursuit from the tail of the field, came under coaxing at the three-eighths, angled out six wide into upper stretch, offered up a sustained rally to close in through the stretch and was just up in the final jumps to the wire.
6 1/2F,Dirt,$30,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $38,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 2 & 3 Pick 3 ($1) (2-4), Pick 4 (.50) (2-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top pick is #6 Stanley Rough the 7/5 ML favorite trained by Richard Dutrow, Jr. and ridden by Irad Ortiz, Jr.. The three-year-old gelding by Solomini has some upside still being lightly raced and speed figures that match up well in this field. Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Alpha SonnyAlpha | James W. Ferraro Danilo Grisales Rave | 6/1 | |||
2 | Irish TidesFrost Giant | Randi Persaud Omar Hernandez Moreno | 15/1 | |||
3 | Montauk SurfCentral Banker | Michael Miceli Eliseo Ruiz | 10/1 | |||
4 | Irie ManCongrats | Charlton Baker Flavien Prat | 9/2 | |||
5 | First SonsCupid | Rudy R. Rodriguez Jose Antonio Gomez | 4/1 | |||
6 | Stanley RoughSolomini | Richard E. Dutrow, Jr. Irad Ortiz, Jr. | 7/5 | |||
7 | Eternal GloryCandy Ride (ARG) | Gary C. Contessa Lane J. Luzzi | 5/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
First Sons | $11.00 | $6.00 | $3.50 | |
Stanley Rough | - | $3.20 | $2.10 | |
Irie Man | - | - | $2.60 | |
Alpha Sonny | - | - | - |
Also rans: Eternal Glory, Montauk Surf
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 5-6-4-1 | $154.40 | $32,213.00 |
Exacta | 5-6 | $29.80 | $137,138.00 |
Quinella | 5-6 | $13.00 | $6,695.00 |
Daily Double | 4-5 | $236.00 | $66,926.00 |
Trifecta | 5-6-4 | $73.48 | $63,651.00 |
Fractions and final time: :23.05, :46.07, 1:11.1, 1:18.03
Winning Owner: Rudy R. Rodriguez
Winning Breeder: Hidden Lake Farm, LLC & 3C Stable, LLC
FIRST SONS broke in but was away fast then corrected by the rider, moved in while speeding clear early then was taken in hand, showed the way with a clear advantage, drew off while inside on the turn, responded well when asked for his best in upper stretch, came under the crop outside the furlong marker and maintained a safe advantage under strong urging.
Del Mar 2024: At 3-10, Anisette delivers in Yellow Ribbon
Anisette goes off at 3-10 and finishes 1 1/4 lengths ahead in Yellow Ribbon at Del Mar.
1 1/8M,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $80,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 3 & 4, Pick 3 ($1) (3-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: The top pick is #6 Bob John Ray the 5/2 ML favorite trained by Chad Brown and ridden by Manuel Franco. The three-year-old colt by Good Magic has average speed figures but is still open to improvement being so lightly raced. Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Manny PennyMicromanage | Marialice Coffey Romero Ramsay Maragh | 20/1 | |||
2 | Bad LarryCollected | Wayne Potts Lane J. Luzzi | 4/1 | |||
3 | AulaAlternation | Michael J. Maker Andrew Wolfsont | 6/1 | |||
4 | Merlin's MomentHonor Code | H. James Bond Luis R. Rivera, Jr. | 5/1 | |||
5 | Boys CodeBoys At Tosconova | Linda K. Dixon Jacqueline A. Davis | 9/2 | |||
6 | Bob John RayGood Magic | Chad C. Brown Manuel Franco | 5/2 | |||
7 | Jackson HeightsUnion Jackson | Orlando Noda Dylan Davis | 3/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jackson Heights | $5.50 | $2.90 | $2.50 | |
Bob John Ray | - | $3.30 | $2.80 | |
Boys Code | - | - | $3.40 | |
Bad Larry | - | - | - |
Also rans: Aula, Merlin's Moment, Manny Penny
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 7-6 | $17.80 | $203,442.00 |
Superfecta | 7-6-5-2 | $297.40 | $59,180.00 |
Daily Double | 5-7 | $40.20 | $45,522.00 |
Trifecta | 7-6-5 | $71.00 | $96,232.00 |
Pick 3 | 4-5-7 | $1,018.00 | $69,631.00 |
Fractions and final time: :24.4, :48.24, 1:12.7, 1:38.68, 1:52.13
Winning Owner: Zilla Racing Stables, Black Jack Racing, LLC and Acqua Nova Stable
Winning Breeder: Sequel Stallions New York
JACKSON HEIGHTS broke a half a beat slow and conceded three lengths to the front before settling into stride, raced just off the inside through the first turn and down the backstretch, came under encouragement and under a right handed crop a half a mile from home, chased inside through the turn and spun just off the inside into upper stretch, tipped out near the eighth pole and rallied to collar the front seventy yards from home, then inched away to the finish to prevail.
6F,Outer turf,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $75,000
Exacta ($1), Quinella ($1), Trifecta (.50), Super (.10), Double ($1) 4 & 5 Pick 3 ($1) (4-6), Mandatory Pay Pick 5 (.50) (4-8)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Play Free BirdMaximus Mischief | Gary C. Contessa Junior Alvarado | 30/1 | |||
2 | Capital SpendingCentral Banker | Jorge R. Abreu Flavien Prat | 3/1 | |||
3 | EkwanokMitole | Mark A. Hennig Kendrick Carmouche | 10/1 | |||
4 | SecessionistKlimt | James W. Ferraro Luis R. Rivera, Jr. | 30/1 | |||
5 | Generous LuvaMaximus Mischief | Richard E. Dutrow, Jr. Irad Ortiz, Jr. | 6/1 | |||
6 | Naughty DestinyDestin | Christophe Clement Dylan Davis | 9/2 | |||
7 | Troubled LuckWorld of Trouble | Edward J. DeLauro Romero Ramsay Maragh | 20/1 | |||
8 | Heavenly GirlWar Dancer | Horacio De Paz Manuel Franco | 8/1 | |||
9 | La IndecenteVino Rosso | Jose M. Jimenez Danilo Grisales Rave | 30/1 | |||
10 | Princess SummerMastery | Joe Sharp Joel Rosario | 15/1 | |||
11 | TurrigaAir Force Blue | H. James Bond Javier Castellano | 4/1 | |||
12 | Welcome Back BabeCongrats | Michelle Nevin Jose Antonio Gomez | 12/1 | |||
13 | KaaterskillSolomini | Bob G. Dunham Lane J. Luzzi | (Also-eligible) | 20/1 AE | ||
14 | HarmonyvilleRedesdale | Melanie Giddings Lane J. Luzzi | (Also-eligible) | 12/1 AE | ||
15 | Heart of the NightCity of Light | Horacio De Paz Manuel Franco | (Also-eligible) | 15/1 AE | ||
16 | LonchuraTonalist | Oscar S. Barrera, III Romero Ramsay Maragh | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Turriga | $8.60 | $4.00 | $3.40 | |
Heavenly Girl | - | $5.90 | $4.80 | |
Naughty Destiny | - | - | $6.20 | |
Ekwanok | - | - | - |
Also rans: Capital Spending, Play Free Bird, Princess Summer, Troubled Luck, La Indecente, Generous Luva, Welcome Back Babe, Secessionist
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 7-11 | $24.80 | $60,606.00 |
Exacta | 11-8 | $27.60 | $392,229.00 |
Quinella | 8-11 | $19.60 | $15,572.00 |
Superfecta | 11-8-6-3 | $1,552.00 | $121,466.00 |
Trifecta | 11-8-6 | $163.00 | $209,754.00 |
Pick 3 | 5-7-11 | $145.00 | $43,835.00 |
Fractions and final time: :22.02, :44.81, :56.46, 1:08.5
Winning Owner: Bond Racing Stable
Winning Breeder: Song Hill Thoroughbreds LLC
TURRIGA was fractious behind the gate, moved in while showing speed then set the pace, dropped from the two path to the rail on the turn, responded well when asked for her best in upper stretch and held under strong urging.
Head to Head: Decision is split on Fourstardave at Saratoga
Ross, Tamulonis disagree on the outcome of Sunday’s Grade 1 Fourstardave at Saratoga.
1 1/16M,Turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $80,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 5 & 6, Pick 3 ($1) (5-7) Pick 4 (.50) (5-8)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | MimPractical Joke | James W. Ferraro Jose Antonio Gomez | 20/1 | |||
2 | FirsttimeinforeverAlways Dreaming | Leonard Powell Flavien Prat | 5/2 | |||
3 | Lady of ThorotonNoble Mission (GB) | Chris J. Englehart Katie Davis | 15/1 | |||
4 | Can't Fool MeFrost Giant | Horacio De Paz Manuel Franco | 5/1 | |||
5 | SucculentCandy Ride (ARG) | David G. Donk John R. Velazquez | 10/1 | |||
6 | Fast and FriskySolomini | Jorge R. Abreu Trevor McCarthy | 30/1 | |||
7 | Boxed WineVino Rosso | Philip Antonacci Kendrick Carmouche | 4/1 | |||
8 | Lakeside GetawayViolence | Michael J. Trombetta Jose Lezcano | 6/1 | |||
9 | From HelloCarpe Diem | Bruce R. Brown Dylan Davis | 15/1 | |||
10 | RoagnaAir Force Blue | H. James Bond Javier Castellano | 9/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Succulent | $26.00 | $11.20 | $7.20 | |
Can't Fool Me | - | $13.40 | $9.10 | |
From Hello | - | - | $23.40 | |
Lakeside Getaway | - | - | - |
Also rans: Boxed Wine, Firsttimeinforever, Roagna, Fast and Frisky, Lady of Thoroton, Mim
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 11-5 | $115.50 | $73,452.00 |
Pick 5 | 4-5-7-11-5 | $126,184.00 | $556,789.00 |
Pick 4 | 5-7-11-5 | $4,713.00 | $277,370.00 |
Pick 3 | 7-11-5 | $524.00 | $107,697.00 |
Trifecta | 5-4-9 | $6,115.00 | $187,838.00 |
Superfecta | 5-4-9-8 | $67,560.00 | $117,563.00 |
Exacta | 5-4 | $355.50 | $352,416.00 |
Fractions and final time: :23.72, :48.26, 1:12.79, 1:36.84, 1:42.81
Winning Owner: Crist, Steven, deRegt, Ken and Gleaves, Philip A.
Winning Breeder: Edition Farm
SUCCULENT just off the inside through the first turn, chased three then two wide patiently handled until set down spinning just off the inside for home, had
6 1/2F,Dirt,$20,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $35,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 6 & 7, Pick 3 ($1) (6-8) Pick 6 ($1) (6-11)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Viejo VerdePalace Malice | Oscar S. Barrera, III Omar Hernandez Moreno | 30/1 | |||
2 | Crown That SaintSt Patrick's Day | Orlando Noda Madison Olver | 15/1 | |||
3 | Hours in a DayGun Runner | Todd A. Pletcher Irad Ortiz, Jr. | 3/1 | |||
4 | WhitbyCairo Prince | Mark A. Hennig Kendrick Carmouche | 12/1 | |||
5 | Poor and PoliteGood Samaritan | Michael Miceli Eliseo Ruiz | 20/1 | |||
6 | Shakin the BelleShakin It Up | Rudy R. Rodriguez Flavien Prat | 6/1 | |||
7 | ConnivingConnect | Carlos R. Figueroa, Jr. Lane J. Luzzi | 9/2 | |||
8 | VengeGun Runner | Raymond Handal Dylan Davis | 4/1 | |||
9 | Mr. GeorgieCompetitive Edge | Michael Miceli Eric Cancel | 15/1 | |||
10 | ApuroInto Mischief | Linda Rice Jose Lezcano | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Venge | $4.80 | $2.70 | $2.20 | |
Hours in a Day | - | $4.10 | $3.00 | |
Shakin the Belle | - | - | $3.40 | |
Mr. Georgie | - | - | - |
Also rans: Crown That Saint, Whitby, Apuro, Poor and Polite, Viejo Verde
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-8 | $91.00 | $50,507.00 |
Exacta | 8-3 | $16.80 | $418,237.00 |
Superfecta | 8-3-6-9 | $307.40 | $141,836.00 |
Trifecta | 8-3-6 | $67.48 | $223,758.00 |
Pick 3 | 11-5-8 | $261.00 | $71,173.00 |
Fractions and final time: :22.34, :45.46, 1:10.63, 1:17.2
Winning Owner: Zilla Racing Stables, Acqua Nova Stable and Dark Horse Racing Stable
Winning Breeder: Marc Keller
VENGE broke a step slow, picked up momentum while ridden along off the pace, angled in with five furlongs to run, chased the leading group in the two path early on the turn, angled out five wide behind those rivals near the five-sixteenths pole, made a six wide bid at the quarter-pole then took over into upper stretch, kicked clear outside the furlong marker and proved much the best under steady urging.
Del Mar: $1.8 million filly Nooni scores for Baffert in Sorrento
$1.8 million filly Nooni is 2-for-2 after scoring Saturday in Sorrento Stakes at Del Mar.
1 1/8M,Outer turf,Pennine Ridge S.
Open | 3 Year Olds
Purse: $200,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 7 & 8, Pick 3 ($1) (7-9) Grand Slam ($1) (7-10), Late Pick 5 (.50) (7-11)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | White PalominoKitten's Joy | Chad C. Brown Flavien Prat | 6/1 | |||
2 | Legend of Time (GB)Sea The Stars (IRE) | Charles Appleby Joel Rosario | 2/1 | |||
3 | Risk Tolerance (IRE)Kingman (GB) | Chad C. Brown Manuel Franco | 3/1 | |||
4 | Cable ReadyRedesdale | Linda K. Dixon Eliseo Ruiz | 8/1 | |||
5 | Royal Majesty (GB)Frankel (GB) | William I. Mott Junior Alvarado | 5/1 | |||
6 | St James the GreatCatholic Boy | Keri Brion Javier Castellano | 15/1 | |||
7 | Triple EspressoOmaha Beach | Todd A. Pletcher Irad Ortiz, Jr. | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Legend of Time (GB) | $3.80 | $2.60 | $2.10 | |
White Palomino | - | $4.40 | $3.30 | |
Royal Majesty (GB) | - | - | $2.60 | |
Cable Ready | - | - | - |
Also rans: St James the Great, Triple Espresso
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 2-1-5-4 | $153.40 | $95,883.00 |
Daily Double | 8-2 | $7.10 | $101,812.00 |
Exacta | 2-1 | $12.60 | $292,470.00 |
Trifecta | 2-1-5 | $33.80 | $138,741.00 |
Consolation Double | 8-3 | $3.50 | $0.00 |
Pick 3 | 5-8-2 | $169.50 | $54,017.00 |
Consolation Pick 3 | 5-8-3 | $83.50 | $0.00 |
Fractions and final time: :23.67, :48.76, 1:12.98, 1:36.12, 1:47.73
Winning Owner: Godolphin, LLC
Winning Breeder: Lordship Stud & Sunderland Holding Inc
LEGEND OF TIME (GB) bobbled at the break, saved ground at the tail of the field patiently handled, came under coaxing near the quarter pole and spun just off the inside into upper stretch behind rivals, looked to tip out and had no seam to do so, angled in to follow the leader inside on pause lacking room, had
1 1/16M,Turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $80,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 8 & 9 Pick 3 ($1) (8-10), Pick 4 (.50) (8-11)
-
Get Belmont at Aqueduct Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Highway HarmonyMo Town | Jorge R. Abreu Ramon A. Vazquez | 12/1 | |||
2 | Smokie EyesNyquist | William I. Mott Jose Lezcano | 3/1 | |||
3 | Stella MarsPoint of Entry | Michael J. Maker Andrew Wolfsont | 9/2 | |||
4 | Bella PrincipessaConstitution | Robert P. Klesaris Javier Castellano | 15/1 | |||
5 | Determined LillyMendelssohn | Michael J. Trombetta Trevor McCarthy | 5/1 | |||
6 | Let's ConnectConnect | Maria M. Mann Lane J. Luzzi | 30/1 | |||
7 | Smokin' Hot KittyKitten's Joy | Horacio De Paz Kendrick Carmouche | 4/1 | |||
8 | Scarlet's DreamMitole | Patrick L. Reynolds Eliseo Ruiz | 20/1 | |||
9 | BertrilleVino Rosso | Bruce R. Brown Luis R. Rivera, Jr. | 30/1 | |||
10 | Artemis GirlSolomini | David G. Donk John R. Velazquez | 15/1 | |||
11 | Saratoga GazeLaoban | Kathleen O'Connell Dylan Davis | 6/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Determined Lilly | $19.80 | $9.30 | $6.60 | |
Saratoga Gaze | - | $10.40 | $7.40 | |
Highway Harmony | - | - | $12.00 | |
Stella Mars | - | - | - |
Also rans: Smokie Eyes, Let's Connect, Bella Principessa, Smokin' Hot Kitty, Bertrille, Artemis Girl, Scarlet's Dream
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | 11-5-7/8-2/3-5 | $5,425.00 | $356,904.00 |
Daily Double | 2-5 | $39.60 | $69,253.00 |
Exacta | 5-11 | $149.50 | $451,767.00 |
Superfecta | 5-11-1-3 | $7,083.00 | $119,485.00 |
Trifecta | 5-11-1 | $1,476.00 | $219,694.00 |
Pick 3 | 8-2-5 | $59.00 | $123,112.00 |
Consolation Pick 3 | 8-3-5 | $32.80 | $0.00 |
Pick 4 | 5-7/8-2/3-5 | $1,788.00 | $164,947.00 |
Fractions and final time: :23.53, :48.63, 1:13.73, 1:37.58, 1:43.5
Winning Owner: D Hatman Thoroughbreds
Winning Breeder: Windylea Farm-New York, LLC
DETERMINED LILLY made light contact with a foe at the start, was reserved in the middle of the field while two to three wide, came under urging on the far turn, swung five wide into the stretch, rallied outside into the final furlong and closed strongly to win going away.
Works: The Chosen Vron is 1 of 33 graded winners on the tab
With his next race coming in 2 weeks, The Chosen Vron is 1 of 33 graded winners on the tab.
1M,Dirt,$12,500 Claiming
Open | 4 Year Olds And Up
Purse: $36,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 9 & 10, Pick 3 ($1) (9-11)
-
Get Belmont at Aqueduct Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Prince of JoyLaoban | Ricardo E. Legall Jacqueline A. Davis | 20/1 | |||
2 | DisappearanceGood Magic | Oscar S. Barrera, III Christian J. Navarro | 12/1 | |||
3 | Anything PazibleMission Impazible | Eduardo E. Jones Danilo Grisales Rave | 30/1 | |||
4 | Valenzan DayKhozan | Michelle Nevin Jose Antonio Gomez | 10/1 | |||
5 | Candy TycoonTwirling Candy | Rudy R. Rodriguez Manuel Franco | 3/1 | |||
6 | FunkensteinSmiling Tiger | David Jacobson Ramon A. Vazquez | 7/2 | |||
7 | Tommy GunUnion Jackson | Domenick L. Schettino Romero Ramsay Maragh | 12/1 | |||
8 | Cheeky TicoFed Biz | Orlando Noda Madison Olver | 9/2 | |||
9 | SkylanderQuality Road | A. Lands Trites Omar Hernandez Moreno | 15/1 | |||
10 | Durkin's CallJump Start | Wayne Potts Dylan Davis | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Valenzan Day | $14.20 | $6.90 | $4.20 | |
Candy Tycoon | - | $5.10 | $3.40 | |
Skylander | - | - | $3.20 | |
Funkenstein | - | - | - |
Also rans: Cheeky Tico, Durkin's Call, Anything Pazible, Prince of Joy, Tommy Gun
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-5-9 | $288.00 | $161,768.00 |
Daily Double | 5-4 | $169.50 | $57,480.00 |
Exacta | 4-5 | $71.00 | $287,457.00 |
Superfecta | 4-5-9-6 | $1,104.00 | $97,445.00 |
Pick 3 | 2-5-4 | $254.50 | $56,806.00 |
Fractions and final time: :23.74, :46.6, 1:11.07, 1:23.61, 1:36.22
Winning Owner: Goldfarb, Sanford J., Carney, Christopher L., Speranza, Steven and Tanzman, David
Winning Breeder: Raul Mendoza & Santiago Mendoza
VALENZAN DAY broke in at the start forcing
6F,Outer turf,Allowance
Open | 3 Year Olds And Up
Purse: $80,000
Exacta ($1), Trifecta (.50), Super (.10), Double ($1) 10 & 11
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
5 | JimmythetoothWorld of Trouble | Michael J. Maker Manuel Franco | 10/1 | |||
13 | Boss Three O TwoStreet Boss | Richard E. Dutrow, Jr. Joel Rosario | (Also-eligible) | 10/1 AE | ||
1 | Allied AttackOmaha Beach | Michael J. Maker Irad Ortiz, Jr. | 4/1 | |||
2 | War TerminatorWar Dancer | Gary C. Contessa Katie Davis | 15/1 | |||
3 | Power AttackWar Dancer | J. Kent Sweezey Kendrick Carmouche | 5/1 | |||
4 | Big PranksterPractical Joke | Christophe Clement Joel Rosario | 7/2 | |||
6 | KreesaBig Brown | Linda K. Dixon Jose Antonio Gomez | 20/1 | |||
7 | Li'l LangTapiture | Jorge R. Abreu Flavien Prat | 8/1 | |||
8 | Somama BeachMineshaft | Eddie Persaud Danilo Grisales Rave | 50/1 | |||
9 | BuckortwoWar Dancer | Michelle Nevin Jose Lezcano | 12/1 | |||
10 | P MoneyCentral Banker | Robert P. Klesaris Trevor McCarthy | 20/1 | |||
11 | RussiLookin At Lucky | H. James Bond Javier Castellano | 9/2 | |||
12 | Majestic ArcIronicus | Lolita Shivmangal Romero Ramsay Maragh | 30/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Power Attack | $16.80 | $7.10 | $4.60 | |
Russi | - | $4.40 | $3.30 | |
Li'l Lang | - | - | $5.10 | |
Big Prankster | - | - | - |
Also rans: War Terminator, Allied Attack, Jimmythetooth, Kreesa, Somama Beach, Buckortwo, Majestic Arc, P Money
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 5-4-4 | $941.00 | $42,648.00 |
Daily Double | 4-4 | $95.00 | $70,539.00 |
Exacta | 4-11 | $53.50 | $470,520.00 |
Superfecta | 4-11-7-5 | $1,327.00 | $158,297.00 |
Trifecta | 4-11-7 | $315.00 | $244,700.00 |
Grand Slam | 1/2/5-1/5/11-4/5/9-4 | $303.00 | $42,111.00 |
Fractions and final time: :22.11, :44.38, :55.66, 1:07.31
Winning Owner: Tee N Jay Stable and Sweezey, J. Kent
Winning Breeder: Sean O'Connor
POWER ATTACK bumped with a rival at the start, went to the front, showed the way down the backstretch, controlled the action while inside to the two path on the turn, responded well when asked at the quarter-pole then came under a drive in upper stretch and held under strong urging.
Rain does not deter 6 shippers racing on Arlington Million day
Arlington Million favorite Nations Pride is among 6 shippers dealing with Virginia rain.
1 1/16M,Turf,$40,000 Maiden Claiming
Open | 3 Year Olds And Up
Purse: $45,000
Exacta ($1), Trifecta (.50), Super (.10)
-
Get Belmont at Aqueduct Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Solo EmpireSolomini | James W. Ferraro Lane J. Luzzi | 20/1 | |||
2 | SpecialagentjonsonKlimt | Michelle Nevin Jose Antonio Gomez | 15/1 | |||
3 | Your MissionNoble Mission (GB) | Juan G. Bernardini Javier Castellano | 6/1 | |||
4 | Fluorescent BayCreative Cause | Robbie G. Davis Jacqueline A. Davis | 30/1 | |||
5 | JhirschNot This Time | H. Graham Motion Manuel Franco | 4/1 | |||
6 | Air Force CrossSolomini | Michael J. Maker Ramon A. Vazquez | 10/1 | |||
7 | Sweet ToneTonalist | Rachel Sells Heman K. Harkie | 30/1 | |||
8 | BallyheigueMission Impazible | Bruce N. Levine Romero Ramsay Maragh | 10/1 | |||
9 | Impulsive SpendingMunnings | Marcelo Arenas Eliseo Ruiz | 9/2 | |||
10 | In My ShadowDestin | Carlos F. Martin Luis R. Rivera, Jr. | 20/1 | |||
11 | Frozen FourFrosted | Christophe Clement Joel Rosario | 7/2 | |||
12 | Judge RulesTapit | Rudy R. Rodriguez Flavien Prat | 8/1 | |||
13 | Jeffersons OceanWest Coast | Mitchell E. Friedman Heman K. Harkie | (Also-eligible) | 30/1 AE | ||
14 | Awesome ForceAlways Dreaming | Gregory DiPrima Lane J. Luzzi | (Also-eligible) | 12/1 AE | ||
15 | Saint BonesSharp Azteca | James T. Ryerson Trevor McCarthy | (Also-eligible) | 8/1 AE | ||
16 | Tony OLaoban | David G. Donk Jose Antonio Gomez | (Also-eligible) | 12/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Jhirsch | $5.20 | $3.40 | $2.70 | |
Solo Empire | - | $36.60 | $17.60 | |
Sweet Tone | - | - | $7.00 | |
Your Mission | - | - | - |
Also rans: Frozen Four, Fluorescent Bay, Judge Rules, In My Shadow, Impulsive Spending, Specialagentjonson, Ballyheigue, Air Force Cross
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 6 | 8-2-5-4-4-5 | $9,395.00 | $125,693.00 |
Exacta | 5-1 | $112.50 | $426,081.00 |
Superfecta | 5-1-7-3 | $5,970.00 | $166,886.00 |
Trifecta | 5-1-7 | $1,261.00 | $247,788.00 |
Pick 3 | 4-4-5 | $190.00 | $192,731.00 |
Pick 4 | 5-4-4-5 | $2,023.00 | $353,512.00 |
Pick 5 | 2-5-4-4-5 | $5,383.00 | $469,519.00 |
Pick 6 | 8-2-5-4-4-5 | $137.50 | $0.00 |
Daily Double | 4-5 | $33.80 | $193,817.00 |
Fractions and final time: :24.03, :49.51, 1:13.56, 1:36.91, 1:42.87
Winning Owner: Newcal Stable
Winning Breeder: Newcal Stable
JHIRSCH broke out at the start bumping